Market | Price | 24h | |
---|---|---|---|
0.00398 | 0% | ||
70,000 | 0% | ||
0.2 | 0% | ||
0.8 | 0% | ||
0.8975 | 0% | ||
0 | 0% | ||
1,775 | 0% | ||
0 | 0% | ||
77.142857 | 0% | ||
0.522 | 0% | ||
0 | 0% |
Price XMD | Amount XPR | Time |
---|---|---|
0.00398 | 1,000 | 05:17:29 |
0.00428 | 8,670.6775 | 23:41:00 |
0.00428 | 7,199.9766 | 23:24:17 |
0.00428 | 7,434.2757 | 23:11:49 |
0.00428 | 2,752.757 | 22:51:54 |
0.00428 | 1,052.6636 | 22:51:54 |
0.00428 | 947.3364 | 22:46:18 |
0.00426 | 2,000 | 22:46:18 |
0.00424 | 2,000 | 22:46:18 |
0.00422 | 2,000 | 22:46:18 |
0.0042 | 2,000 | 22:46:18 |
0.00418 | 2,000 | 22:46:18 |
0.00416 | 2,000 | 22:46:18 |
0.00414 | 2,000 | 22:46:18 |
0.00412 | 2,000 | 22:46:18 |
0.0041 | 2,000 | 22:46:18 |
0.00408 | 1,446.0785 | 22:46:18 |
0.00408 | 553.9215 | 15:20:08 |
0.00406 | 2,000 | 15:20:08 |
0.00404 | 2,000 | 15:20:08 |
0.00402 | 1,626.8657 | 15:20:08 |
0.00402 | 248.7562 | 13:59:10 |
0.00402 | 124.3781 | 13:57:20 |
0.004 | 125 | 13:57:20 |
0.004 | 375 | 18:08:23 |
0.0009 | 40,000 | 18:05:37 |
0.0009 | 40,000 | 18:05:37 |
0.0009 | 40,000 | 18:05:37 |
0.0009 | 40,000 | 18:05:37 |
0.000879 | 40,000 | 18:05:37 |
0.000879 | 40,000 | 18:05:37 |
0.000879 | 40,000 | 18:05:37 |
0.000879 | 40,000 | 18:05:37 |
0.000857 | 40,000 | 18:05:37 |
0.000857 | 40,000 | 18:05:37 |
0.000857 | 40,000 | 18:05:37 |
0.000857 | 40,000 | 18:05:37 |
0.000836 | 40,000 | 18:05:37 |
0.000836 | 40,000 | 18:05:37 |
0.000836 | 40,000 | 18:05:37 |
0.000836 | 40,000 | 18:05:37 |
0.000814 | 40,000 | 18:05:37 |
0.000814 | 40,000 | 18:05:37 |
0.000814 | 40,000 | 18:05:37 |
0.000814 | 40,000 | 18:05:37 |
0.0008 | 998 | 18:05:37 |
0.000793 | 40,000 | 18:05:37 |
0.000793 | 40,000 | 18:05:37 |
0.000793 | 40,000 | 18:05:37 |
0.000793 | 40,000 | 18:05:37 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!