Market | Price | 24h | |
---|---|---|---|
0.00408 | 0% | ||
85,000 | 0% | ||
0.2 | 0% | ||
0.8 | 0% | ||
0.8975 | 0% | ||
0 | 0% | ||
1,775 | 0% | ||
0 | 0% | ||
77.142857 | 0% | ||
0.522 | 0% | ||
0 | 0% |
Price XMD | Amount XPR | Time |
---|---|---|
0.00408 | 553.9215 | 15:20:08 |
0.00406 | 2,000 | 15:20:08 |
0.00404 | 2,000 | 15:20:08 |
0.00402 | 1,626.8657 | 15:20:08 |
0.00402 | 248.7562 | 13:59:10 |
0.00402 | 124.3781 | 13:57:20 |
0.004 | 125 | 13:57:20 |
0.004 | 375 | 18:08:23 |
0.0009 | 40,000 | 18:05:37 |
0.0009 | 40,000 | 18:05:37 |
0.0009 | 40,000 | 18:05:37 |
0.0009 | 40,000 | 18:05:37 |
0.000879 | 40,000 | 18:05:37 |
0.000879 | 40,000 | 18:05:37 |
0.000879 | 40,000 | 18:05:37 |
0.000879 | 40,000 | 18:05:37 |
0.000857 | 40,000 | 18:05:37 |
0.000857 | 40,000 | 18:05:37 |
0.000857 | 40,000 | 18:05:37 |
0.000857 | 40,000 | 18:05:37 |
0.000836 | 40,000 | 18:05:37 |
0.000836 | 40,000 | 18:05:37 |
0.000836 | 40,000 | 18:05:37 |
0.000836 | 40,000 | 18:05:37 |
0.000814 | 40,000 | 18:05:37 |
0.000814 | 40,000 | 18:05:37 |
0.000814 | 40,000 | 18:05:37 |
0.000814 | 40,000 | 18:05:37 |
0.0008 | 998 | 18:05:37 |
0.000793 | 40,000 | 18:05:37 |
0.000793 | 40,000 | 18:05:37 |
0.000793 | 40,000 | 18:05:37 |
0.000793 | 40,000 | 18:05:37 |
0.000771 | 40,000 | 18:05:37 |
0.000771 | 40,000 | 18:05:37 |
0.000771 | 27,250.3244 | 18:05:37 |
0.00068 | 3,771.9529 | 05:24:51 |
0.00069 | 4,000 | 05:24:51 |
0.000763 | 2,228.0471 | 05:24:51 |
0.000771 | 1,945.5252 | 18:55:04 |
0.000771 | 6,485.7328 | 18:55:54 |
0.000771 | 4,318.4176 | 11:37:04 |
0.000771 | 40,000 | 11:37:04 |
0.00077 | 4,000 | 11:37:04 |
0.00077 | 4,000 | 11:37:04 |
0.000755 | 4,000 | 11:37:04 |
0.000755 | 4,000 | 11:37:04 |
0.00075 | 40,000 | 11:37:04 |
0.00075 | 30,174 | 11:37:04 |
0.00075 | 9,826 | 11:34:26 |
Date | Pair | Side | Price | Received | Filled / Total | Actions |
---|---|---|---|---|---|---|
No orders found. |
Mint Metal Dollar (XMD) using USDC, PYUSD, or USDP!
To gain access, you must verify your identity.
Enter amount of to add to existing stream: